<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Web Consultants SEO &#38; PPC Management</title>
	<atom:link href="http://summitwebconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://summitwebconsultants.com</link>
	<description>Online Marketing</description>
	<lastBuildDate>Wed, 16 Nov 2011 22:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Christmas Light Project Now Underway!</title>
		<link>http://summitwebconsultants.com/solar-christmas-light-project/</link>
		<comments>http://summitwebconsultants.com/solar-christmas-light-project/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:41:23 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/?p=150</guid>
		<description><![CDATA[Our latest design project is another one in the solar industry. Checkout: http://www.solarchristmaslights.com to follow our progress! Solar Christmas Lights is an eCommerce retailer of solar powered sting, net, and icicle Christmas lights. These are easy to put up and unlike conventional lights don&#8217;t pile onto your electricity bill! Summit has been happy to do both the ...]]></description>
			<content:encoded><![CDATA[<p>Our latest design project is another one in the solar industry. Checkout: http://www.solarchristmaslights.com to follow our progress!</p>
<p><a href="http://www.solarchristmaslights.com" title="Solar Powered Christmas Lights">Solar Christmas Lights</a> is an eCommerce retailer of solar powered sting, net, and icicle Christmas lights. These are easy to put up and unlike conventional lights don&#8217;t pile onto your electricity bill! Summit has been happy to do both the design of this website along with help getting the marketing up and going. We are looking forward to seeing excellent sales this fall and holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/solar-christmas-light-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Organic Transition to Bing Results Completed</title>
		<link>http://summitwebconsultants.com/yahoo-organic-transition-to-bing-results-completed/</link>
		<comments>http://summitwebconsultants.com/yahoo-organic-transition-to-bing-results-completed/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:37:39 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/yahoo-organic-transition-to-bing-results-completed/</guid>
		<description><![CDATA[Yahoo! is now showing Bing results for 100% of searches performed on Yahoo.com. Have you installed the new Bing webmaster tools yet? It&#8217;s now worth your time to pay attention to Bing rankings. Estimates of the two engines combined are that it will represent 35% of the market...]]></description>
			<content:encoded><![CDATA[<p>Yahoo! is now showing Bing results for 100% of searches performed on Yahoo.com. Have you installed the new Bing webmaster tools yet? It&#8217;s now worth your time to pay attention to Bing rankings. Estimates of the two engines combined are that it will represent 35% of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/yahoo-organic-transition-to-bing-results-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmoz Toolbar Available for Chrome</title>
		<link>http://summitwebconsultants.com/seomoz-toolbar-available-for-chrome/</link>
		<comments>http://summitwebconsultants.com/seomoz-toolbar-available-for-chrome/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:35:43 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/?p=130</guid>
		<description><![CDATA[SEOmoz announced this morning the release of their new SEO toolbar for Chrome. I&#8217;ve downloaded and played around with it, pretty much all the functionality of the current toolbar for Firefox. You still need to become a member to open up the full reports &#38; tools, but this is a great little toolbar. Now, if ...]]></description>
			<content:encoded><![CDATA[<p>SEOmoz announced this morning the release of their new SEO toolbar for Chrome. I&#8217;ve downloaded and played around with it, pretty much all the functionality of the current toolbar for Firefox. You still need to become a member to open up the full reports &amp; tools, but this is a great little toolbar.  Now, if Google would take a lesson and release their toolbar for Chrome, wouldn&#8217;t that be wonderful!</p>
<div class="wp-caption alignnone" style="width: 358px"><a href="https://chrome.google.com/extensions/detail/eakacpaijcpapndcfffdgphdiccmpknp"><img title="SEOmoz SEO toolbar for Chrome - Download" src="http://www.summitwebconsultants.com/img/chrome-seo-toolbar-seomoz.gif" border="0" alt="SEOmoz SEO toolbar for Chrome - Download" width="348" height="112" /></a><p class="wp-caption-text">SEOmoz SEO toolbar for Chrome - Download</p></div>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/seomoz-toolbar-available-for-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! currently testing Bing results</title>
		<link>http://summitwebconsultants.com/yahoo-currently-testing-bing-results/</link>
		<comments>http://summitwebconsultants.com/yahoo-currently-testing-bing-results/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:38:38 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search (PPC)]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/?p=125</guid>
		<description><![CDATA[As reported across the various SEO blogs, Yahoo! is currently Bing Organic and Paid results in their SERPS. It looks like about 25% of the queries done on Yahoo are being feed with Bing organic results. Yahoo! is also pulling some adcenter paid search ads at this time. I tested a few popular client queries ...]]></description>
			<content:encoded><![CDATA[<p>As reported across the various SEO blogs, Yahoo! is currently Bing Organic and Paid results in their SERPS. It looks like about 25% of the queries done on Yahoo are being feed with Bing organic results. Yahoo! is also pulling some adcenter paid search ads at this time. </p>
<p>I tested a few popular client queries on both engines and was unable to get an exact match between them. Some of the screen shots out there show the identical results. So, the big question. What does it matter? Well if you are doing about the same from an organic standpoint, it will not effect you much. But now is a good time to insure you have a good standing with Bing.</p>
<p>Now would be a good time to install the new Bing Webmaster tools if you haven&#8217;t already. Be sure your site is being properly indexed by Bing and take a look at where you rank for your popular terms. It&#8217;s estimated that Bing will represent 30% of the total search market share when the &#8216;search alliance&#8217; between Microsoft and Yahoo! is completed.</p>
<p>We&#8217;ve had very good look optimizing for Bing, so for us, this is a great development and can&#8217;t happen soon enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/yahoo-currently-testing-bing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Enhanced Local Business Listings</title>
		<link>http://summitwebconsultants.com/google-enhanced-local-business-listings/</link>
		<comments>http://summitwebconsultants.com/google-enhanced-local-business-listings/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:44:58 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Paid Search (PPC)]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/?p=107</guid>
		<description><![CDATA[For those of you that do SEM for local businesses&#8230; Google has rolled out in the local business center new enhance listings. For $25 per month you can enhance your listing with things like a link to your coupon, video or some other special promotion. Adding this will not effect your ranking, but should help ...]]></description>
			<content:encoded><![CDATA[<p>For those of you that do SEM for local businesses&#8230; Google has rolled out in the local business center new enhance listings. For $25 per month you can enhance your listing with things like a link to your coupon, video or some other special promotion.</p>
<p>Adding this will not effect your ranking, but should help your CTR. For most businesses $25 a month is affordable and will be worth the investment. </p>
<p><strong>Checkout this example from a local results search query on listing E: &#8216;Massage Boulder&#8217;</strong><br />
<img alt="Google Local Enhanced Listing Screen Shot" src="http://www.summitwebconsultants.com/img/blog/google-local-enhanced-listing-example.jpg" title="Google Local Enhanced Listing Screen Shot" class="alignnone" width="500" height="342" /></p>
<p>This is easy to setup and any business receiving more than 50 views of the local listing should consider doing this to help your listing stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/google-enhanced-local-business-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Strategizer &#8211; New Wordtracker Tool Review</title>
		<link>http://summitwebconsultants.com/keyword-strategizer-new-wordtracker-tool-review/</link>
		<comments>http://summitwebconsultants.com/keyword-strategizer-new-wordtracker-tool-review/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:39:37 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/?p=104</guid>
		<description><![CDATA[I signed up for the new keyword strategizer tool being offered by Wordtracker and gave it a test run. The program is easy to connect to your Google Analytics account and it pulls all of your profiles simply enough. The idea behind the tool is that it combines like-keywords into groups or keyword &#8216;niches&#8217; allowing ...]]></description>
			<content:encoded><![CDATA[<p>I signed up for the new keyword strategizer tool being offered by Wordtracker and gave it a test run. The program is easy to connect to your Google Analytics account and it pulls all of your profiles simply enough. The idea behind the tool is that it combines like-keywords into groups or keyword &#8216;niches&#8217; allowing you to understand broad keyword phrases that through the long-tail have the most traffic potential. </p>
<p>After running this on three of the sites that I manage, I have to say, its very promising technology, but it didn&#8217;t provide any new or useful information. Maybe because these are sites I&#8217;m very familiar with the keyword niches already&#8230;. I think the tool could be great for taking an initial look at a new website, but not a lot of use if you have good PPC data already. Another con of the tool is that it only looks at Organic traffic, so it will miss niches that a site has yet to rank for (and this is probably why your customer has hired you to begin with!).  The tool is more for finding additional low hanging fruit keywords.</p>
<p>http://strategizer.wordtracker.com/</p>
<p>Anyway, that&#8217;s my take on the application. I would love to hear from anyone else that has experience or is trying out the tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/keyword-strategizer-new-wordtracker-tool-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Funnels</title>
		<link>http://summitwebconsultants.com/google-search-funnels/</link>
		<comments>http://summitwebconsultants.com/google-search-funnels/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:17:37 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Paid Search (PPC)]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/?p=100</guid>
		<description><![CDATA[Google launched it&#8217;s new search funnels feature a couple months back, check it out!...]]></description>
			<content:encoded><![CDATA[<p>Google launched it&#8217;s new search funnels feature a couple months back, check it out!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Wwj5W0UzAlo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wwj5W0UzAlo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/google-search-funnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Beta Testing New Product Listing Ads</title>
		<link>http://summitwebconsultants.com/google-product-listing-ads/</link>
		<comments>http://summitwebconsultants.com/google-product-listing-ads/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:53:06 +0000</pubDate>
		<dc:creator>dankennedy</dc:creator>
				<category><![CDATA[Paid Search (PPC)]]></category>

		<guid isPermaLink="false">http://www.summitwebconsultants.com/?p=89</guid>
		<description><![CDATA[Google announced they are beta testing a new type of product listings ads. For a while adwords has been allowing you to connect your Paid Search and Google Merchant accounts, augmenting your ads with relevant products.  Product listing ads takes this one step further by replacing your current ad with a specific product, showing an ...]]></description>
			<content:encoded><![CDATA[<p>Google announced they are beta testing a new type of product listings ads.</p>
<p>For a while adwords has been allowing you to connect your Paid Search and Google Merchant accounts, augmenting your ads with relevant products.  Product listing ads takes this one step further by replacing your current ad with a specific product, showing an image, name and price.</p>
<p>Google plans to role this out on a CPA model. Instead of paying for each click, advertisers pay a fee for each sale. Currently product listing ads are in beta, and it looks like only available to large retailers like Target, Walmart and QVC.</p>
<p>This could be a great way for Google and advertisers to come out ahead if it gets more people buying. I think there is more value here in long-tail phrases that are very specific to one product. Ususally you want more general keyword phrases to land on a category page where you can show off your selection.</p>
<p>More information one product listing ads:<br />
<a href="http://www.google.com/ads/innovations/productlistingads.html">http://www.google.com/ads/innovations/productlistingads.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/google-product-listing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Online Marketing Blog</title>
		<link>http://summitwebconsultants.com/welcome-post/</link>
		<comments>http://summitwebconsultants.com/welcome-post/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://marin/swc/wp/?p=45</guid>
		<description><![CDATA[Welcome to the summitwebconsultants.com online marketing blog. We figured we spend enough time researching and keeping up-to-date with online marketing, that we&#8217;d like to share new developments through a blog. You can expect posts to be timely, clear, concise, and remain on-topic. This blog will be a great resource for online marketing professionals, web designers, ...]]></description>
			<content:encoded><![CDATA[<p>Welcome to the summitwebconsultants.com online marketing blog. We figured we spend enough time researching and keeping up-to-date with online marketing, that we&#8217;d like to share new developments through a blog. You can expect posts to be timely, clear, concise, and remain on-topic.</p>
<p>This blog will be a great resource for online marketing professionals, web designers, or anyone responsible for their company&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://summitwebconsultants.com/welcome-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
